 |
|
|
 |
|
Click on car image for more images:
_______________________________________________________________________
 | | . | BMW 318i 1800cc | | . | R-reg(1998) full service history replacement engine at 56000 miles,5speed,electric windows,central locking,anti lock brakes,6 speaker music system,power steering,front air bags. £1995 |
|
| | _______________________________________________________________________ |  | | . | BMW 318i Estate 1800cc | | . | P-reg(1997 model) full service history,power steering,electric windows,electric sunroof,electric door mirrors,alloy wheels,anti lock brakes,8 speaker music system,5 speed,alarmed immobiliser,front airbags. £1395 |
|
| | _______________________________________________________________________ |  | | . | BMW 520I ESTATE 2000cc | | . | P-reg(1997 model) full service history, 5 speed,,power steering,,air conditioning,alarmed immobiliser,8 speaker music,anti lock braker,rear headrest,alloy wheels car tax only £101 for 6 months £1795 |
|
| | _______________________________________________________________________ |  | | . | Chrysler Neon 2.0 16V | | . | R-reg(1998) full service history,68000 miles,electric windows,remote central locking anti lock brakes,5 speed,electric door mirrors.6 speaker music system,alrmed immobiliser £895 |
|
| | _______________________________________________________________________ |  | | . | Chrysler Neon 2.0SE Auto | | . | Y-reg(2001) 60000 miles,full service history,power steering,electric windows,remote central locking,anti lock brakes,air conditioning,multi air bags,6 speaker muisc system,rear headrest £2195 |
|
| | _______________________________________________________________________ |  | | . | Citroen Saxo 1100cc | | . | S-reg(1998) low insurance,5 speed,low tax,4 speaker music system,front air bag £1195 |
|
| | _______________________________________________________________________ |  | | . | Citroen Xsara 1400SX | | . | Y-reg(2001) full service history ,electric windows,power steering,air conditioning, 6 speaker remote music system,rear headrest,multi air bags,anti lock brakes,low insurance,low tax £1995 |
|
| | _______________________________________________________________________ |  | | . | Citroen Xsara Picasso 1.6LX | | . | X-reg(2001model) service history,electric windows,power steering,central locking,anti lock brakes,5 speed,6 speaker music system,multi air bags, £2695 |
|
| | _______________________________________________________________________ |  | | . | Ford Escort 1.6 Finess Estate 16V | | . | Y-reg(2001) 82000 miles, service history, power steering electric windows,5 speed,central locking,alloy wheels ,air conditioning,6 speaker music system £2295 |
|
| | _______________________________________________________________________ |  | | . | Ford Fiesta 1.3 Encore | | . | R-reg(1998) 70000,full documented service history with invoices,4 speaker music system,front air bag,5 speed,low ta low insurance £1095 |
|
| | _______________________________________________________________________ |  | | . | Ford Fiesta 1800 Diesel | | . | R-reg(1998) 66000 miles,5 speed.power steering,alarmed immobiliser,4 speaker music system,air bag,economical £1295 |
|
| | _______________________________________________________________________ |  | | . | Ford Focus 1.6LX 16V | | . | T-reg(1999) full service history,65000 miles,5 speed,5 door,power steering,electric windows,central locking,multi air bags,air conditioning,6 speaker music system,alloy wheels,anti lock brakes £2395 |
|
| | _______________________________________________________________________ |  | | . | Ford KA 1300 | | . | X-reg(2001 model) 61000 miles,full service history,5 speed,4 speaker music system,power steering,low tax low insurance. £1995 |
|
| | _______________________________________________________________________ |  | | . | Ford Mondeo 2.0Si 16V | | . | R-reg(1998) 46000 miles,non smoking owner,5 speed,5 door remote central locking,anti lock brakes,electric windows,airbag,factory fitted sunroof,alarmed immobiliser,4 speaker music system,rear headrest £1595 |
|
| | _______________________________________________________________________ |  | | . | Ford Mondeo Duratec 2.0 Turbo Diesel | | . | Y-reg(2001) service history,power steering,remote central lockinf anti lock brakes,5 speed,alloy wheels,multi air bags,air conditioning8 speaker music system.rear head rest £2695 |
|
| | _______________________________________________________________________ |  | | . | Lexus LS 400 | | . | L-reg(1994) main agent service history,electric windows,remote central locking,anti lock brakes,alloy wheels,air conditioning,cruise control,electric heated leather seats,electric sunroof,power steering ,etc,car tax only£101 for 6 months. £1395 |
|
| | _______________________________________________________________________ |  | | . | Nissan Maxima QX 2.0 24V | | . | R-reg-(1998) full documented service history,5 speed,power steering,remote central locking,electric windows,anti lock brakes,alloy wheels,multi air bagsalarmed immobiliser,rear headrest,8 speaker music system,car tax only £101 for 6 months £1195 |
|
| | _______________________________________________________________________ |  | | . | Nissan Micra 1.0S 16V | | . | X-reg(2001 model) 43000 miles, service history,power steering,front air bag,immobiliser,4 speaker music system £2195 |
|
| | _______________________________________________________________________ |  | | . | Nissan Micra 1.0SE 16V | | . | Y-reg(2001) full service history,66000 miles,5 speed,5 door,power steering,electric windows,air conditioning,factory fitted sunroof,front air bags,4 speaker music system,rear head rest £2495 |
|
| | _______________________________________________________________________ |  | | . | Peugeot 206 1.4 Look | | . | 02(2002) 60000 miles full service history, 1 owner from new,5 speed,electric windows,power steering,front air bags, remote 6 speaker music system,rear head rest £3295 |
|
| | _______________________________________________________________________ |  | | . | Peugeot 306 Meridian 1400cc | | . | S-reg(1999 model),70000 miles,full service history,electric windows,remote central locking,5 speed,5 door,air conditioning,front air bags,immobiliser,6 speaker music system £1595 |
|
| | _______________________________________________________________________ |  | | . | Peugeot 406LX Estate 1800cc | | . | W-reg(2000 model) service history,power steering,electric windows,anti lock brakes,5 speed,air conditioning, multi air bags,6 speaker remote music system,electric door mirrors £1795 |
|
| | _______________________________________________________________________ |  | | . | Peugeot 406LXI Automatic 16V | | . | W-reg(2000 ) 70000 miles, service history,power steering,electric windows,remote central looking, remote6 speaker music system,anti lock brakes,electric door mirrors £1795 |
|
| | _______________________________________________________________________ |  | | . | Porsche 911 Carrera 3.2Targa | | . | F-reg(1989) full and comprehensive service history,115000 miles,electric windows,electric door mirrors,fuch alloy wheels,G50 5 speed gearbox,immobiliser and alarmed £12995 |
|
| | _______________________________________________________________________ |  | | . | Renault Laguna 1.9dci Dynamique. | | . | 51(2001 model) 6 speed,full service history,alloy wheels,remote 8 speaker music system,anti lock brakes,multi air bags,air conditioningelectric door mirrors,car tax only £115 per year £2695 |
|
| | _______________________________________________________________________ |  | | . | Renault Megan 2.0Coupe | | . | T-reg(1999) 64000 miles,full service history,power steering,electric front and rear windows,anti lock brakes,5 speed,electric sunroof,front airbags6 speaker remote music systemleather seats,alloy wheels £1695 |
|
| | _______________________________________________________________________ |  | | . | Rover 200 16V | | . | V-reg(2000 model) 51000 miles,full service history,power steering,electric windows,remote central locking,5 speed,alloy wheels,electrice sunroof,anti lock brakes,alrmed immobiliser,4 speaker music system. £1595 |
|
| | _______________________________________________________________________ |  | | . | Rover 218 Targa 16V | | . | R-reg(1998) 47000 miles,1 previous owner, service history,5 speed, power steering,electric windows,anti-lock brake,front airbags,alarmed immobiliser,alloy wheels,removable roof,6 speaker music system £1695 |
|
| | _______________________________________________________________________ |  | | . | Rover 25 model1400cc 16V | | . | 51(2002 MODEL) 43000 miles,full service history,power steering ,electric tinted windows,5 speed,remote central locking,anti lock brakes,electric sunroof,air bags,low tax low insurance £2495 |
|
| | _______________________________________________________________________ |  | | . | Seat Leon1.6S | | . | 51(2002 model) 82000 miles,full service history,power steering,electric windows,multi air bags,alloy wheels, anti lock brakes,air conditioning,6 speaker multi CD player and cassette radio, rear headrest,central locking £2995 |
|
| | _______________________________________________________________________ |  | | . | Suzuki Baleno 1800GSR 16V | | . | Y-reg(2001) 43000 miles replacement engine,5 speed,power steering,electric windows,central locking,dual air bags,alloy wheels,disc brakes all round,electric door mirrors,4 speaker music system £1995 |
|
| | _______________________________________________________________________ |  | | . | Toyota Corolla 1.6GS 16V | | . | S-reg(1998) 52000 miles ,5 speed,front air bags,electric windows,air conditioning,5 doors,anti lock brakes,4 speaker music system £2295 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Astra 1400cc 16V | | . | X-reg(2001 model) full service history,69000 miles,5 door,5 speed,power steering,electric windows,remote central locking,air conditioning,front air bags,rear headrest,6 speaker music system,alarmed immobiliser £2495 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Corsa 1.2GLS 16V | | . | X-reg(2000) 5 speed ,5 door, 77000 miles,electric windows,power steering,central locking,rear headrest,electric door mirrors £2295 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Corsa 1.2LX 16V | | . | X-reg(2000) 59000 miles,5 speed,power steering,front air bag,central locking,4 speaker music system, immobiliser,low tax low insurance £1995 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Corsa Twinport 1000cc | | . | 03/(2003) 34000 miles,service history,electric windows,remote central locking,5 speed,multi air bags,4 speaker music system,alarmed immobiliser,2 owner,power steering. £3495 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Omega 2.5V6 Auto | | . | R-reg(1998) service history,98000 miles,electric windows,electric seat,air conditioning,electric door mirrors,6 speaker music system,alloy wheels,front air bagsremote central locking anti lock brakes £1095 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Vectra 1.8LS 16V | | . | Y-reg(2001) service history,1 former keeper,5 speed,5 door,electric windows,anti lock brakes,air conditioning,rear headrest,alarmed immobiliser,remote central locking,remote 6 speaker music system £1995 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Vectra 1.8LX 16V | | . | W -reg(2000) full service history,89000 miles, 1 prevoius owner,5 speed,central locking,air conditioning,power steering,anti lock brakes,multi air bags,6 speaker music system,rear headrest. £1995 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Vectra 2.0DTI Diesel | | . | Y-reg(2001) 2000cc turbo diesel,service history,electric windows,power steering,anti lock brakes,multi air bags,electric door mirrors,6 speaker music system,air conditioning,alloy wheels,remote central locking,alarmed immobiliser,5 speed,low tax brac £2295 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Vectra 2.0GLS Auto 16V | | . | P-reg(1997) full service history,power steering,remote central locking,alarmed immobiliser,electric sunroof,electric windows,anti lock brakes,rear head rest,remote 6 speaker music system, £995 |
|
| | _______________________________________________________________________ |  | | . | Vauxhall Vectra SRI 130 | | . | 51(2002 model) 70000 miles, service history, 1800cc,electric windows,remote central locking,multi air bags,alloy wheels,5 speed,air conditioning,remote 6 speaker music system,rear spoiler £2895 |
|
| | _______________________________________________________________________ |  | | . | Volvo 960 Estate 2500cc Auto | | . | N-reg(1996) 95000 miles,service history,electric windows/mirror/sunroof,anti lock brakes,alloy wheels,multi air bags,8 speaker music system,air conditioning,power steering car tax only £101 for 6 months £1395 |
|
| | _______________________________________________________________________ | |
|
|
|
|
 |
|
|
 |
Warranties are available. We take the
major credit cards as a deposit or full payment for your car |
 |
|